Please view in portrait mode
Official Website of Western India Football Association
AIFF ‘D’ License Results – Coooperage (May 2014)

The results of the AIFF ‘D’ License Course which was held at Cooperage Football Ground from 20th to 24th May  2014 have been declared.

The Instructors for the course were Mr.Kundan Chandra, Ms. Kalpana Dass & Mr. Arshad Hussain.

The list of candidates is given below. We wish them success in their coaching careers.

SL No Name THEORY PRACTICALS RESULTS
1 ABHISHEK PATIL 75 64 PASS
2 AKHIL KOTHARI 77 68 PASS
3 AKSHAY MEHTA 84 64 PASS
4 ANKIT JOSHI 84 72 PASS
5 ANSELN FERNANDES 78 62 PASS
6 ANTHONY FERNANDES 64 72 PASS
7 CYRIL D’SOUZA 67 64 PASS
8 JAVED N SACHWANI 40 62 PRO-PASS
9 JULIAN D’SILVA 83 70 PASS
10 KARAN MUDALIAR 78 60 PASS
11 KASHIRAM R GOLAR 60 62 PASS
12 KOUSTUBH MUKUND BHAVE 79 64 PASS
13 LUKE ROZARIO 83 70 PASS
14 MUKESH KUMAR 68 62 PASS
15 NEIL GAIKWAD 75 72 PASS
16 NEVILLE FRANCIS DAVID 80 62 PASS
17 NIDHI 84 64 PASS
18 PARJEET KUMAR 74 64 PASS
19 PRIYA TIWARI 80 68 PASS
20 RANJIT GHARAMI 60 60 PASS
21 SANIL DESAI 83 64 PASS
22 SHAHNAWAZ ABDUL REHIMAN WARUNKAR 81 66 PASS
23 TRIVEDI NEHAL VIJAY 83 66 PASS
24 SHABAAZ RAUF KHAN 77 60 PASS
25 AVINASH E MAYALU 66 64 PASS
26 DON J LAWSON 62 64 PASS
27 CLEMENT F D’MELLO 66 60 PASS